/*
 * Copyright (c) 2026 iCerya (icerya.com). All Rights Reserved.
 *
 * This file contains Original Code and/or Modifications of Original Code
 * as defined in and that are subject to the Apple Public Source License
 * Version 2.0 (the 'License'). You may not use this file except in
 * compliance with the License. Please obtain a copy of the License at
 * http://www.opensource.apple.com/apsl/ and read it before using this file.
 *
 * The Original Code and all software distributed under the License are
 * distributed on an 'AS IS' basis, WITHOUT WARRANTY OF ANY KIND, EITHER
 * EXPRESS OR IMPLIED, AND ICERYA HEREBY DISCLAIMS ALL SUCH WARRANTIES,
 * INCLUDING WITHOUT LIMITATION, ANY WARRANTIES OF MERCHANTABILITY,
 * FITNESS FOR A PARTICULAR PURPOSE, QUIET ENJOYMENT OR NON-INFRINGEMENT.
 * Please see the License for the specific language governing rights and
 * limitations under the License.
 */

:root {
    /* 调色盘 */
    --adt-colorBoard-Red: 255 59 48;
    --adt-colorBoard-Orange: 255 149 0;
    --adt-colorBoard-Yellow: 255 204 0;
    --adt-colorBoard-Green: 52 199 89;
    --adt-colorBoard-Mint: 0 199 190;
    --adt-colorBoard-Teal: 48 176 199;
    --adt-colorBoard-Cyan: 50 173 230;
    --adt-colorBoard-Blue: 0 122 255;
    --adt-colorBoard-Indigo: 88 86 214;
    --adt-colorBoard-Purple: 175 82 222;
    --adt-colorBoard-Pink: 255 45 85;
    --adt-colorBoard-Brown: 162 132 94;

    --adt-colorBoard-Label: 13 13 14;
    --adt-colorBoard-buttonLabel: 255 255 255;
    --adt-colorBoard-Primary: 0 0 0;
    --adt-colorBoard-Background: 245 245 247;
    --adt-colorBoard-Light: 0 0 0;
    --adt-colorBoard-Black: 0 0 0;
    --adt-colorBoard-White: 255 255 255;

    --adt-colorAlpha-3: 0.03;
    --adt-colorAlpha-7: 0.07;
    --adt-colorAlpha-13: 0.13;
    --adt-colorAlpha-24: 0.24;
    --adt-colorAlpha-32: 0.32;
    --adt-colorAlpha-40: 0.40;
    --adt-colorAlpha-50: 0.50;
    --adt-colorAlpha-60: 0.60;
    --adt-colorAlpha-64: 0.64;
    --adt-colorAlpha-71: 0.71;
    --adt-colorAlpha-75: 0.75;
    --adt-colorAlpha-80: 0.80;
    --adt-colorAlpha-100: 1.00;

    /* 动效全局变量 */
    --adt-ease-out-expo: cubic-bezier(0.25, 1, 0.5, 1);
}

[data-color-mode="dark"] {
    --adt-colorBoard-Red: 255 69 58;
    --adt-colorBoard-Orange: 255 159 10;
    --adt-colorBoard-Yellow: 255 214 10;
    --adt-colorBoard-Green: 48 209 88;
    --adt-colorBoard-Mint: 99 230 226;
    --adt-colorBoard-Teal: 64 203 224;
    --adt-colorBoard-Cyan: 100 210 255;
    --adt-colorBoard-Blue: 10 132 255;
    --adt-colorBoard-Indigo: 94 92 230;
    --adt-colorBoard-Purple: 191 90 242;
    --adt-colorBoard-Pink: 255 55 95;
    --adt-colorBoard-Brown: 172 142 104;

    --adt-colorBoard-Label: 245 245 247;
    --adt-colorBoard-buttonLabel: 13 13 14;
    --adt-colorBoard-Primary: 255 255 255;
    --adt-colorBoard-Background: 13 13 14;
    --adt-colorBoard-Light: 255 255 255;
    --adt-colorBoard-Black: 0 0 0;
    --adt-colorBoard-White: 255 255 255;
}